| Anodized Niobium rings - as seen in Step by Step Wire Jewelry Magazine |
|
||||||||||||||||||||||||||
|
|
B 3/32" 2.4 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| B21 | 3.3 |
|
|
| B20 | 3.0 |
|
|
| B19 | -- |
|
|
C 7/64" 2.8 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| C21 | 4.0 |
|
|
| C20 | -- |
|
|
D 1/8" 3.2 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| D21 | 4.6 |
|
|
| D20 | 4.0 |
|
|
| D19 | 3.6 |
|
|
| D18 | 3.3 |
|
|
| D17 | 2.9 |
|
|
|
E 9/64" 3.6 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| E21 | 5.2 |
|
|
| E20 | 4.6 |
|
|
| E19 | 4.2 |
|
|
| E18 | 3.7 |
|
|
| E16 | -- |
|
|
F 5/32" 4.0 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| F20 | 5.3 |
|
|
| F19 | 4.7 |
|
|
| F18 | 4.1 |
|
|
| F17 | 3.6 |
|
|
| F16 | 3.2 |
|
|
G 11/64" 4.4 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| G19 | 5.2 |
|
|
| G18 | 4.5 |
|
|
| G17 | 4.5 |
|
|
| G16 | 3.5 |
|
|
H 3/16" 4.8 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| H20 | 6.2 |
|
|
| H19 | 5.7 |
|
|
| H18 | 5.0 |
|
|
| H17 | 4.3 |
|
|
| H16 | -- |
|
|
| H14 | 3.1 |
|
|
I 13/64" 5.2 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| I19 | -- |
|
|
| I18 | -- |
|
|
| I16 | 4.3 |
|
|
| I15 | -- |
|
|
J 7/32" 5.6 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| J19 | -- |
|
|
| J17 | 5.2 |
|
|
| J16 | 4.7 |
|
|
| J14 | 3.6 |
|
|
K 15/64" 6.0 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| K18 | 6.3 |
|
|
| K17 | 5.7 |
|
|
| K15 | -- |
|
|
L 1/4" 6.4 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| L18 | -- |
|
|
| L17 | 5.6 |
|
|
| L16 | 5.1 |
|
|
N 9/32" 7.1 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| N16 | 6.1 |
|
|
O 19/64" 7.5 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| O14 | 4.9 |
|
|
P 5/16" 7.9 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| P16 | 6.5 |
|
|
S 23/64" 9.1 mm |
Ring Name |
Aspect Ratio | Recommended uses |
| S14 | 6.0 |
|